Tube Type |
OD X WALL |
$ per FT |
$ per FT 20+ |
4130 RD | .500 X | $4 | $3.50 |
4130 RD | .750 X .058 | $4 | $3.00 |
4130 RD | .750 X .065 | $4 | $3.00 |
4130 RD | .875 X | $4 | $3.50 |
4130 RD | 1.000 X .065 | $4 | $3.50 |
4130 RD | 1.125 X .065 | $4 | $3.50 |
4130 RD | 1.125 X .083 | $4 | $3.00 |
4130 RD | 1.125 X .095 | $4 | $3.50 |
4130 RD | 1.250 X .065 | $5 | $4.00 |
4130 RD | 1.250 X .083 | $5 | $4.00 |
4130 RD | 1.250 X .095 | $5 | $4.00 |
1" sq | 1.000 X .0625 | ||
1" sq | 1.000 X .125 | ||
Back to Carlson Motorsports Home Page